Currently there are records for 30 New Zealand game fishes presented in this records area. For species not listed here, check out NZ Angling & Castings Website as they cover the fish the NZSF hasn't listed
Click here to view a PDF of the NZACA NZ record species.(319Kb) 43 Pages.
NZSF wishes to thank Scott Tindale of New Zealand Angling and Casting for his assistance in producing the amalgamated records in conjunction with Pete Saul, NZSF Records Officer.
Note: Wreckfish is the international name but in NZ they are called Seabass by some. The records are listed under Bass/Seabass (NZ)
| Shark - Porbeagle | ||||||
| Normal Records | ||||||
| Class | Line Class [kg] |
Weight [kg] |
Angler | Location | Date | WR* [kg] |
| Men | 3 | 62.9 | D Carr | Otago Heads | 24-05-1998 | 62.90 |
| Men | 4 | 70 | T Hurring | Otago Heads | 21-06-1998 | 98.43 |
| Men | 6 | 46 | D Carr | Otago Heads | 19-05-1998 | 111.58 |
| Women | 6 | 60.90 | F Joyce | Otago Heads | 23-02-2001 | 60.90 |
| Men | 8 | 70.4 | D Carr | Otago Heads | 23-05-1999 | 173.27 |
| Men | 10 | 85 | S Hill | Otago Heads | 19-05-1998 | 152.40 |
| Men | 15 | 110 | S Wilson | Otago Heads | 28-06-1998 | 188.69 |
| Men | 24 | 125.8 | D Carr | Dunedin | 03-01-1998 | 188 |
| Women | 24 | 67.30 | F Joyce | Otago Heads | 18-02-2001 | 108.18 |
| Men | 37 | 119.8 | T Hurring | Dunedin | 27-12-1997 | 230 |
| Women | 37 | 68.70 | R Joyce | Otago Heads | 30-03-2002 | 107.04 |
| Women 11 through 16 | 37 | 68.70 | R Joyce | Otago Heads | 30-03-2002 | n/a |
| Fly Records | ||||||
| Class | Line Class [kg] |
Weight [kg] |
Angler | Location | Date | WR* [kg] |
| Men | 3 | 61.7 | Dave Carr | Otago Heads | 07-06-1998 | 61.70 |
| * NB: If a particular lineweight is not displayed, the record is vacant for this section. | ||||||