Currently there are records for 30 New Zealand game fishes presented in this records area. For species not listed here, check out NZ Angling & Castings Website as they cover the fish the NZSF hasn't listed
Click here to view a PDF of the NZACA NZ record species.(319Kb) 43 Pages.
NZSF wishes to thank Scott Tindale of New Zealand Angling and Casting for his assistance in producing the amalgamated records in conjunction with Pete Saul, NZSF Records Officer.
Note: Wreckfish is the international name but in NZ they are called Seabass by some. The records are listed under Bass/Seabass (NZ)
|
| Snapper | ||||||
| Normal Records | ||||||
| Class | Line Class [kg] |
Weight [kg] |
Angler | Location | Date | WR* [kg] |
| Men | 1 | 6.70 | P Burrows | Houhora | 11-08-2002 | 6.70 |
| Women | 1 | 4.50 | N Benson | Parengarenga Harbour | 03-04-2006 | 4.50 |
| Men up to 11 | 1 | 1.25 | Luke Mullin | Waitemata Harbour | 01-01-2013 | n/a |
| Women up to 11 | 1 | 1.88 | Tammy Plumpton | Kawau Island | 28-12-2014 | n/a |
| Men 11 through 16 | 1 | 3.08 | P Page | Raglan | 23-11-2005 | n/a |
| Women 11 through 16 | 1 | 1.79 | Tammy Plumpton | Great Barrier Island | 24-02-2017 | n/a |
| Men | 2 | 11.02 | I Jury | New Plymouth | 28-03-1998 | 11.40 |
| Women | 2 | 9.22 | L McKenzie | Rangiputa | 23-02-2015 | 9.22 |
| Men up to 11 | 2 | 5.25 | Robbie Hopkins | Bay of Islands | 12-01-2008 | n/a |
| Women up to 11 | 2 | 6.81 | Tammy Plumpton | Great Barrier Island | 18-02-2015 | n/a |
| Men 11 through 16 | 2 | 8.10 | Jag Vezey | Bay of Islands | 26-11-2017 | n/a |
| Women 11 through 16 | 2 | 7.20 | B Dickson | Bay of Islands | 01-01-2003 | n/a |
| Men | 3 | 11.32 | A Dodd | New Plymouth | 27-10-1997 | 15.00 |
| Women | 3 | 9.23 | Kim Curtis | Bay of Plenty | 09-06-2017 | 9.23 |
| Men up to 11 | 3 | 5.84 | J Kerr | Whitianga | 29-07-2006 | n/a |
| Women up to 11 | 3 | 3.27 | S Fitness | Motiti Island | 18-10-2003 | n/a |
| Men 11 through 16 | 3 | 8.25 | Finn Vesey | Bay of Islands | 23-11-2017 | n/a |
| Women 11 through 16 | 3 | 4.30 | B Dickson | Bay of Islands | 01-01-2003 | n/a |
| Women 11 through 16 | 3 | 4.31 | Tammy Plumpton | Great Barrier Island | 18-02-2017 | n/a |
| Men | 4 | 14.4 | S Waters | Hen & Chickens | 11-11-1994 | 15.2 |
| Women | 4 | 10.76 | S Dobson | Bay of Plenty | 28-01-2001 | 10.76 |
| Men up to 11 | 4 | 9.00 | Callum Wall | Cape Karikari | 22-11-2013 | n/a |
| Women up to 11 | 4 | 4.19 | D Fitness | Motiti Island | 18-10-2003 | n/a |
| Men 11 through 16 | 4 | 9.72 | P Wilson | Leigh | 26-10-1993 | n/a |
| Women 11 through 16 | 4 | 4.13 | Tammy Plumpton | Great Barrier Island | 17-02-2017 | n/a |
| Men | 6 | 15.00 | K Ikegami | Bay of Islands | 27-01-1994 | 16.20 |
| Women | 6 | 12.20 | T McKay | Mayor Island | 26-10-2000 | 12.35 |
| Men up to 11 | 6 | 9.22 | Brad Hemingway | Mt Maunganui | 28-03-2009 | n/a |
| Women up to 11 | 6 | 6.2 | B Dickson | Spirits Bay | 08-05-1999 | Vacant * |
| Men 11 through 16 | 6 | 13.10 | A Prosser | Pania | 11-04-2001 | n/a |
| Women 11 through 16 | 6 | 6.63 | Tammy Plumpton | Great Barrier Island | 25-02-2017 | n/a |
| Men | 8 | 14.25 | G Sutherland - Tie | Te Kaha | 15-01-1995 | 14.25 |
| Men | 8 | 14.30 | S Holden - Tie | Rawhiti | 23-10-2000 | 14.30 |
| Women | 8 | 15.84 | Danielle Hamilton | Ahipara | 22-04-2017 | n/a |
| Men up to 11 | 8 | 10.80 | Baily McIntyre | Cavalli Islands | 24-02-2010 | n/a |
| Women up to 11 | 8 | 5.30 | Tammy Plumpton | Great Barrier Island | 19-02-2015 | n/a |
| Men 11 through 16 | 8 | 12.2 | J Moselen | Gt Barrier Island | 24-02-1997 | * |
| Women 11 through 16 | 8 | 10.94 | P Wairua | Te Kaha | 10-12-1994 | * |
| Men | 10 | 14.98 | Wayne Fleming | Cape Egmont | 23-06-2014 | 15.00 |
| Women | 10 | 12.6 | M Smith | Tutukaka | 13-08-1995 | 12.6 |
| Men up to 11 | 10 | 9.76 | J Flude | Tauranga | 18-10-1998 | * |
| Men up to 11 | 10 | 9.81 | Tyler Cox | Alderman Islands | 13-04-2009 | n/a |
| Women up to 11 | 10 | 6.11 | Evelyn Crawford | Firth of Thames | 07-05-2017 | n/a |
| Men 11 through 16 | 10 | 13.8 | R Maessen | Bay of Islands | 26-11-1994 | * |
| Women 11 through 16 | 10 | 8.72 | N Keith | Tauranga | 16-01-2000 | n/a |
| Men | 15 | 16.50 | J Hay | Rodney | 28-07-1990 | 15.40 |
| Women | 15 | 16.35 | D Irvine | Slipper Island | 11-04-1998 | 16.35 |
| Men up to 11 | 15 | 11.96 | J Robertson (Tie with C Wall) | Tauranga | 14-01-1997 | n/a |
| Men up to 11 | 15 | 12.00 | Callum Wall (Tie with J Robertson) | Cape Karikari | 23-11-2013 | n/a |
| Women up to 11 | 15 | 8.91 | P Ellwood | Mercury Bay | 24-04-2007 | n/a |
| Men 11 through 16 | 15 | 14.20 | M Dalton | Mayor island | 02-12-2000 | n/a |
| Women 11 through 16 | 15 | 11.93 | N Keith | Bay of Plenty | 01-10-2001 | n/a |
| Fly Records | ||||||
| Class | Line Class [kg] |
Weight [kg] |
Angler | Location | Date | WR* [kg] |
| Men | 1 | 1.04 | Scott Tindale | Kaipara Flats | 16-03-2012 | 1.13 |
| Women | 1 | 0.83 | Sue Tindale | Kaipara harbour | 16-03-2012 | 0.83 |
| Men | 2 | 2.62 | G Little | Hauraki Gulf | 11-03-2002 | 2.62 |
| Women | 2 | 1.12 | Sue Tindale | Kawau Island | 12-11-2012 | 1.12 |
| Women up to 11 | 2 | 0.82 | Jovanna Pillay | Tauranga | 28-03-2014 | n/a |
| Men | 3 | 6.55 | Trevor Clark | Bay of Islands | 18-07-1994 | 4.75 |
| Women | 3 | 3.28 | Sue Tindale | Army Bay | 12-11-2011 | 3.28 |
| Men | 4 | 13.38 | J Kalman | Waitangi | 23-04-1999 | 13.38 |
| Women | 4 | 2.13 | Sue Tindale | Kawau Island | 12-11-2012 | 2.13 |
| Men | 6 | 3.08 | G Little | Great Barrier | 11-01-2004 | 3.08 |
| Women | 6 | 2.87 | Sue Tindale | Army Bay | 12-11-2011 | 2.88 |
| Men | 8 | 3.21 | A Fagan | Mercury Bay | 04-10-2010 | 3.21 |
| Women | 8 | 3.11 | Sue Tindale | Army Bay | 12-11-2011 | 3.11 |
| Men | 10 | 5.90 | P Gates | Whangaroa | 26-11-2000 | 5.90 |
| Women | 10 | 9.52 | C Day | Waitangi | 23-04-1999 | 9.52 |
| * NB: If a particular lineweight is not displayed, the record is vacant for this section. | ||||||