FIRST FISH
| Species | Date | Angler | Weight/Tagged | Area Caught | Anglers Club |
| Albacore | 20/10/16 | Jeremy Waterer | 8.40 | Mayor Island | Mercury Bay |
| Bigeye Tuna | 04/12/16 | Mark Franklin | 48.66 | The Footprint | Mercury Bay |
| Black Marlin | 08/01/17 | Kyla Rogers | Tagged | Nin Pins | BOISC |
| Blue Marlin | 27/12/16 | Neville Draffin | 218 | Cape Brett | Whangarei |
| Blue Shark | 16/09/16 | Peter McCormick | Tagged | Slipper Island | Big Fish |
| Bluefin Tuna (Pacific) | |||||
| Bluefin Tuna (Southern) | 25/03/17 | Brendon Cliffford | 105 | Garden Patch | Whangaroa |
| Broadbill | 02/07/16 | Dave Swan | 132 | Garden Patch | Doubtless Bay |
| Bronze Whaler | 03/08/16 | Stephen Crockatt | Tagged | Bay of Islands | BOISC |
| Bass/Sea Bass (NZ) | 06/07/16 | Alan Langdon | 63.1 | North Cape | Muriwai |
| Hammerhead | 07/09/16 | Stephen Crockatt | Tagged | Bay of Islands | BOISC |
| Kahawai | 03/07/16 | Ken McPike | 2.71 | Manukau | Counties |
| Mahimahi | 01/01/17 | Michael Evans | 8.5 | Cavalli Islands | BOISC |
| Mako | 14/08/16 | Marlin Candy | Tagged | Cavilli Islands | Whangaroa |
| Porbeagle | |||||
| SB Spearfish | 27/12/16 | Fern Andrews | 21.3 | Cavilli Islands | Whangaroa |
| Skipjack Tuna | 06/12/16 | Cliff Catt | 4.0 | The Hook | Mercury Bay |
| Slender Tuna | 09/12/16 | Mark Pandelidis | 4.63 | Wellington, West Coast | Wellington |
| Snapper | 02/07/16 | Jonothan Hill | 7.67 | Waikawau Bay | Tauranga |
| Striped Marlin (Tagged) | 03/07/16 | Kyle Ridling | Tagged | Tutukaka | Whangarei |
| Striped Marlin (Weighed) | 31/12/16 | Jason Poninghouse | 136.2 | Manukau Bar | Manukau |
| Thresher | 16/07/16 | Vance Fulton | Tagged | Matakana Island | Mt Maunganui |
| Thresher - Bigeye | 22/08/16 | Andrew Hope | Tagged | White Island | Whakatane |
| Tope | 05/07/16 | Stephen Crockatt | Tagged | Takou Bay | BOISC |
| Trevally | 14/09/16 | Graeme McKay | 1.695 | Gisborne | Gisborne Tatapouri |
| Wahoo | |||||
| Yellowfin | 02/12/16 | Jason Sherriff | 17.66 | The Footprint | Mercury Bay |
| Yellowtail | 01/07/16 | Anna Smith | 11.22 | Cavalli Islands | Whangaroa |
HEAVIEST
| Species | Date | Angler | Weight | Area Caught | Anglers Club |
| Albacore | 09/12/16 | Kelly Sherriff | 16.56 | Mercury Bay | Mercury Bay |
| Bigeye Tuna | 04/02/17 | Verdon Callaghan | 123 | Garden Patch | Doubtless Bay |
| Black Marlin | 24/02/17 | Roger Halliwell | 187.5 | Waihau Bay | Waihau Bay |
| Blue Marlin | 25/02/17 | Wade Wilson | 466 | Ahipara | Muriwai |
| Blue Shark | |||||
| Bluefin Tuna (Pacific) | |||||
| Bluefin Tuna (Southern) | 25/03/17 | Brendon Clifford | 105 | Garden Patch | Whangaroa |
| Broadbill | 22/03/17 | Nicky Sinden | 361 | Garden Patch | Ahipara |
| Bronze Whaler | 01/01/17 | Andrea Reed | 20.45 | Bay of Islands | BOISC |
| Bass/Sea Bass (NZ) | 06/07/16 | Alan Langdon | 63.1 | North Cape | Muriwai |
| Hammerhead | 11/02/17 | Mitchell Tombleson | 148 | Mayor Island | Tauranga |
| Kahawai | 19/03/17 | Karin Harnett | 3.905 | Papamoa | Mt Maunganui |
| Mahimahi | 01/03/17 | Kimberley Bines | 13.12 | North of Poor Knights | Whangarei |
| Mako | 18/02/17 | Brendon Scott | 180.2 | Te Kaha | Te Kaha |
| Porbeagle | |||||
| SB Spearfish | 29/01/17 | Aaron Layne | 30.6 | Mayor Island | Tauranga |
| Skipjack Tuna | 01/04/17 | Keith Vallabh | 7.6 | West Coast | Waikato |
| Slender Tuna | 09/12/16 | Mark Pandelidis | 4.63 | Wellington, West Coast | Wellington |
| Snapper | 22/04/17 | Danielle Hamilton | 15.84 | Ahipara | Ahipara |
| Snapper - Junior/Smallfry | 27/06/17 | Sean Mackay | 10.28 | Taheke Reef | Whangaroa |
| Striped Marlin | 01/04/17 | Carey Wilson | 196.6 | Astrolabe Reef | Mt Maunganui |
| Thresher | 19/02/17 | Craig Wilcox | 246.8 | Tutukaka | Muriwai |
| Thresher - Bigeye | 25/07/17 | Fleur Morgan | 254 | Karikari | Houhora |
| Tope | 06/01/17 | Dianne Taylor | 15.94 | Mercury Bay | Mercury Bay |
| Trevally | 05/11/16 | Tyran McRae | 7.15 | Tauputoputo | Muriwai |
| Wahoo | |||||
| Yellowfin | 22/02/17 | Donna Pascoe | 76.6 | North Cape Trench | Houhora |
| Yellowtail | 31/12/16 | Matthew Masters | 40.30 | Tapotupotu | Ahipara |