Currently there are only records for 30 New Zealand game fishes presented in this records area. NZSF is working with New Zealand Angling and Casting which maintains records for all New Zealand fish species. Approximately 130 fish species are currently recorded and for which records are held.
Please click here to view these records. It is planned that ALL New Zealand record fishes will be available on line in the coming months.
Click here to view a PDF of the NZACA NZ record species.(319Kb) 43 Pages.
NZSF wishes to thank Scott Tindale of New Zealand Angling and Casting for his assistance in producing the amalgamated records in conjunction with Pete Saul, NZSF Records Officer.
| Albacore | ||||||
| Normal Records | ||||||
| Class | Line Class [kg] |
Weight [kg] |
Angler | Location | Date | WR* [kg] |
| Men | 1 | 9.75 | J Millar | Jackson Bay | 21-02-2008 | 9.75 |
| Men | All Tackle | 27.60 | M Oxley | White Island | 23-01-2009 | 40.00 |
| Women | All Tackle | 23.80 | J Brown | Tutukaka | 18-05-1996 | n/a |
| Women | 1 | 2.55 | M Danks | Cape Kidnappers | 01-04-2007 | 2.55 |
| Men | 2 | 10.19 | J Millar | Jackson Bay | 26-02-2005 | 22.68 |
| Women | 2 | 5.85 | M Danks | Cape Kidnappers | 01-04-2007 | 9.07 |
| Men up to 11 | 2 | 2.8 | L Ross | Raglan | 06-02-2000 | N/A * |
| Men 11 through 16 | 2 | 3.22 | Campbell Clayton | Off Waihi Beach | 19-02-2011 | n/a |
| Men | 3 | 14.26 | K Nyhon | Jackson Bay | 21-02-2006 | 15.75 |
| Women | 3 | 9.6 | J Cotton | Manukau Harbour | 03-01-1998 | 11.79 |
| Men up to 11 | 3 | 1.90 | H Clayton | Waihi Beach | 31-01-2007 | n/a |
| Men 11 through 16 | 3 | 11.38 | D Baird | Fiordland | 24-02-2006 | n/a |
| Women 11 through 16 | 3 | 6.68 | A Towers | Oakura | 19-02-2008 | n/a |
| Men | 4 | 21.00 | A Stokes | White Island | 03-09-2004 | 27.55 |
| Women | 4 | 10.39 | M Danks | Hawkes Bay | 25-02-2005 | 19.50 |
| Men up to 11 | 4 | 3.35 | Bailey Beaufill | Off Whale Island | 15-12-2010 | n/a |
| Men 11 through 16 | 4 | 10.2 | G Field | Manukau Harbour | 23-02-1999 | N/A * |
| Women 11 through 16 | 4 | 7.86 | A Towers | Oakura | 21-02-2005 | n/a |
| Men | 6 | 22.4 | M Savell | Whakatane | 07-07-1991 | 31.18 |
| Women | 6 | 14 | C Fitness | Tauranga | 17-09-1995 | 26.19 |
| Men up to 11 | 6 | 10.59 | J Kerr | Whitianga | 07-01-2006 | n/a |
| Men 11 through 16 | 6 | 17.4 | D Cooney | Tauranga | 04-09-1995 | N/A * |
| Women 11 through 16 | 6 | 7.10 | M Jones | North Taranaki | 08-03-2004 | n/a |
| Men | 8 | 22.8 | S Field | Kaikoura | 11-03-1995 | 32.54 |
| Women | 8 | 22.47 | Michelle Danks | Hawkes Bay | 24-02-2009 | 27.20 |
| Men up to 11 | 8 | 12.64 | Todd Hemingway | Penguin Rise | 25-10-2010 | n/a |
| Women up to 11 | 8 | 9.80 | A Smith | White Island | 26-10-2004 | n/a |
| Men 11 through 16 | 8 | 11.2 | K Pollock | Whakatane | 23-02-1994 | N/A * |
| Men | 10 | 24 | B Sedcole | Whakatane | 11-12-1988 | 34.47 |
| Women | 10 | 19.8 | L Johnston | Mayor island | 24-09-1994 | 34.01 |
| Men up to 11 | 10 | 13.26 | Todd Hemingway | Penguin Rise | 25-10-2010 | n/a |
| Men 11 through 16 | 10 | 22.20 | J Tatton | Mayor Island | 08-09-2007 | n/a |
| Women 11 through 16 | 10 | 19.40 | A Padlie | Tauranga | 09-01-1995 | n/a |
| Men | 15 | 25.00 | L Carter | Whakatane | 08-02-1990 | 36.74 |
| Women | 15 | 22 | S Hope | Whakatane | 14-02-1993 | 32.65 |
| Men up to 11 | 15 | 21.60 | J Haddock | White Island | 28-09-2004 | n/a |
| Women up to 11 | 15 | 11.00 | A Smith | White Island | 26-10-2004 | n/a |
| Men 11 through 16 | 15 | 21.40 | J Tatton | Mayor Island | 13-09-2007 | n/a |
| Women 11 through 16 | 15 | 15.8 | A Padlie | Mayor island | 04-09-1994 | * |
| Men | 24 | 27.60 | M Oxley | White Island | 23-01-2009 | 38.00 |
| Women | 24 | 23.8 | J Brown | Tutukaka | 18-05-1996 | 32.5 |
| Men up to 11 | 24 | 7.60 | J Kramer | Alderman Islands | 03-01-2004 | n/a |
| Women up to 11 | 24 | 7.20 | M Crewe | Bay of Islands | 29-12-2007 | n/a |
| Men 11 through 16 | 24 | 18.8 | T Sneddon | Mayor Island | 04-09-1994 | * |
| Men | 37 | 25.80 | S Freeman | Whale Island | 16-07-2007 | 40.00 |
| Women | 37 | 22.6 | P Oatham | Whakatane | 16-05-1992 | 29 |
| Women up to 11 | 37 | 7.53 | K Randrup | Waihau Bay | 12-01-2005 | n/a |
| Women 11 through 16 | 37 | 19.5 | T Ross | Tauranga | 13-09-1997 | Vacant * |
| Men | 60 | |||||
| Women | 60 | |||||
| Fly Records | ||||||
| Class | Line Class [kg] |
Weight [kg] |
Angler | Location | Date | WR* [kg] |
| Men up to 11 | 3 | 4.78 | J Robertson | Hawkes Bay | 09-02-2009 | 6.44 * |
| Men | 4 | 5.61 | Tony Hildesheim | Hawkes Bay | 26-02-2009 | 9.85 |
| Men | 6 | 9.20 | Frank Lux | Whakatane | 23-02-1994 | 15.87 |
| Men | 8 | 7.73 | Reece Jones | Hawkes Bay | 24-01-2009 | 19.59 |
| Men | 10 | 10.4 | Sam Mossman | Whakatane | 20-03-1993 | 21.31 |
| * NB: If a particular lineweight is not displayed, the record is vacant for this section. | ||||||