- First Fish 2021-2022
Species | Date | Angler | Weight/Tagged | Area Caught | Angler’s Club |
Albacore | 02/07/2021 | Riley Bird | 20.8kg | Waihau Bay | Kawhia B&AC |
Bigeye Tuna | 20/11/2021 | Alan Proctor | 76.6kg | Off Mercury Bay | MBGFC |
Black Marlin | 11/01/2022 | Chris Ward | 204.6kg | Off Mercury Bay | MBGFC |
Blue Marlin | 21/12/2021 | Svend Petersen | 237.8kg | BOI | BOISC |
Blue Shark | 10/11/2021 | Ann Candy | T/R | Wekarua | Whangaroa SFC |
Bluefin Tuna (Pacific) | |||||
Bluefin Tuna (Southern) | 01/07/2021 | William Hurst | 75.2kg | Waihau Bay | Big Fish Fishing Club |
Broadbill/Swordfish | 24/07/2021 | Greg Haliday | 144.8kg | BOISC | |
Bronze Whaler | 27/11/2021 | Marlin Candy | T/R est 100kg | Peach Island | Whangaroa SFC |
Bass/Sea Bass (NZ) | 01/01/2022 | Ruth Veall | 58.10kg | off Tatapouri | GTSFC |
Hammerhead | 05/02/2022 | Brook Johnstone | T/R est 30kg | off Mercury Bay | MBGFC |
Hapuka | 04/07/2021 | Michael Gray | 6.35kg | Manukau | Counties SFC |
Kahawai | 04/07/2021 | Dion Watts | 2.26kg | Tairua | Counties SFC |
Mahimahi | 26/12/2021 | Nathan Pickery | 4.02kg | Stephenson Island | Whangaroa SFC |
Mako | 15/08/2021 | Marlin Candy | T/R est 70kg | Flat Island | Whangaroa SFC |
Porbeagle | |||||
SB Spearfish | 10/12/2021 | Kurt Bennetto | 20.60kg | Tutukaka | Whangarei DSAC |
Skipjack Tuna | 08/01/2022 | Kyla Rogers | 6.4kg | Bay of Islands | BOISC |
Slender Tuna | 09/10/2021 | Paul Hyde | 5.110kg | off Tatapouri | GTSFC |
Snapper | 04/07/2021 | Brent Milesi | 8.37kg | Manukau | Counties SFC |
Snapper – small fry/Junior | 01/08/2021 | Charlee Masters | 1.6kg | Ahipara | Ahipara GFC |
Striped Marlin | 01/12/2021 | Ken Lousley | T/R est 80kg | 60 Mile Grounds | Ahipara GFC |
Thresher | 18/09/2021 | Lola Scott | T/R | BOI | BOISC |
Thresher – Bigeye | 24/07/2021 | Andrew Hope | T/R | White Island | Whakatane SFC |
Tope | 05/07/2021 | Stephen Crockatt | T/R | Robbies | BOISC |
Trevally | 27/11/2021 | Robert Aull | 1.3kg | Off Mercury Bay | MBGFC |
Wahoo | |||||
Yellowfin | 01/12/2021 | Garry Townley | 35.6kg | BOI | BOISC |
Yellowtail (Kingfish) | 04/07/2021 | Dion Watts | 9.23kg | Tairua | Counties SFC |
Heaviest Fish 2021-2022
Species | Date | Angler | Weight/Tagged | Area Caught | Angler’s Club |
Albacore | 29/07/2021 | Ben Pond | 22.6kg | Alderman Knoll | Mercury Bay GFC |
Bigeye Tuna | 19/02/2022 | Lori Tanner-Somers | 102.2kg | Middlesex Bank | Whangaroa SFC |
Black Marlin | 20/01/2022 | Andrew Hamilton | 340.4kg | Main Rock | Whangarei DSAC |
Blue Marlin | 17/02/2022 | Warren George | 380kg | Off Mercury Bay | Mercury Bay SFC |
Blue Shark | |||||
Bluefin Tuna (Pacific) | |||||
Bluefin Tuna (Southern) | 04/07/2021 | Ian Howe | 142.2kg | Cape Runaway | Waihau Bay SFC |
Broadbill/Swordfish | 03/04/2022 | Dylan Flyger | 246.85kg | Tairua | Tairua Pauanui SFC |
Bronze Whaler | |||||
Bass/Sea Bass (NZ) | 01/01/2022 | Ruth Veall | 58.10kg | Off Tatapouri | GTSFC |
Hammerhead | |||||
Hapuka | 29/01/2022 | Steve Watson | 24.485kg | Off Tolaga Bay | GTSFC |
Kahawai | 25/02/2022 | Ian Wildman | 3.06kg | off Mercury Bay | MBGFC |
Mahimahi | 19/03/2022 | James Higgs | 12.40kg | Tairua | Tairua Pauanui SFC |
Mako | 22/02/2022 | Tony Croft | 150.5kg | off Mercury Bay | MBGFC |
Porbeagle | |||||
SB Spearfish | 29/01/2022 | Jason Lowe | 32.5kg | off Tolago Bay | GTSFC |
Skipjack Tuna | 15/04/2022 | Mathew Vaughan | 8.54kg | off Mercury Bay | MBGFC |
Slender Tuna | 09/10/2021 | Paul Hyde | 5.110kg | off Tatapouri | GTSFC |
Snapper | 05/11/2021 | Mark Beauchamp | 12.45kg | BOISC | |
Snapper – small fry/Junior | 23/10/2021 | Kupe-John Amoamo | 15.6kg | Opotiki | Te Kaha SFC |
Striped Marlin | 06/02/2022 | Matt Crawford | 199.2kg | Hawkes Bay | Counties SFC |
Thresher | |||||
Thresher – Bigeye | |||||
Tope | 10/07/2021 | Carl Pullan | 22.25kg | BOI | BOISC |
Trevally | 04/07/2021 | Andy Eyre | 3.40kg | Houhora | Counties SFC |
Wahoo | |||||
Yellowfin | 22/02/2022 | Scott Berry | 64.4kg | Cape Runaway | Waihau Bay SFC |
Yellowtail (Kingfish) | 18/11/2021 | Bryce Wigley | 33.74kg | Kingbank | Ahipara GFC |